Vanquisher
We have 1159 articles and 85% are complete! | Please help us finish these articles (and/or the rest) | (Edit) | ||
|
|
|
|
Vanquisher
Protectorate Heavy Warjack
One of the first warjacks developed by the Protectorate after the Cygnaran Civil War was the Crusader, a massive warjack boasting heavy armor and capable of crushing attacks. It has served as the foundation for several masterpieces of war. The Templar, for one, smashes enemies with overwhelming force from an unassailable position behind its thick shield. Of more recent production, the Vanquisher wields a great “blazing star” spiked ball in one hand and a flame belcher in the other. This weapon sends an oil-filled cannonball that bursts and ignites on impact.
Contents
Basic Info[edit]
Vanquisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPD | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STR | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAT | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEF | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARM | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also How to Read the statblock |
Weapons[edit]
- Flame Belcher - 10" range, 4" AOE, POW 14 gun.
- Damage Type: Fire - This weapon does fire damage.
- Continuous Fire - A model hit by this attack is set on fire. A model on fire suffers a POW 12 fire damage roll in Maintenance phase of owner's turn until the fire expires.
- Blazing Star - 2" reach, P+S 16 melee attack.
- Chain Weapon - Attacks with this weapon ignore the ARM bonus from Bucklers, Shields, and Shield Wall.
- Thresher (★ Attack) - This model makes one melee attack with this weapon against each model in its LOS that is in this weapon's melee range. Thresher attacks are simultaneous.
Abilities[edit]
- Warjack - All warjacks share the same set of special rules. Most notably being big and stompy. Click the link for a full run-down.
- Construct - This model is a construct and is not a living model.
Thoughts on Vanquisher[edit]
Vanquisher in a nutshell[edit]
The Vanquisher is a heavy warjack that does a line in infantry killing - it flambees them with a medium AoE or it threshes them with a large thresher attack.
Combos & Synergies[edit]
- The Choir of Menoth lets it put significant hurt on heavies and brings it's blast damage to effective POW 9.
- Grand Scrutator Severius can increase his accuracy and damage, both in melee and at range, by adding one to all rolls, MAT7 thresher is nice, MAT7 thresher that can also re-roll failed hits, ignores shields and can get up to POW19 with both Sevy and Choir of Menoth suddenly makes that 17 points look much more reasonable if your local meta favours infantry armies.
Drawbacks & Downsides[edit]
- His main issue is his price makes him the most expensive non-character 'jack
- low SPD4 and low gun range of 10" gives him relatively low threat range
- MAT is mediocre for the thresher.
Tricks & Tips[edit]
- Remember that Thresher can let you hit multiple heavies at the same time.
- Remember that Thresher also hits friendlies.
- A hymn of battle and the chain weapon bonus gives him around a 58% chance of taking out a MoW Shocktrooper in a single swing with or without the shield wall order.
Other[edit]
Comparison to Mk2[edit]
He got lengthier chain, giving him larger threat range and meaningful thresher attacks. Yes, we finally figured out how to make a long chain. In Menoth's name, nothing is impossible even if it may take bloody forever.
Trivia[edit]
- Originally released in Warmachine: Prime (2003)
Theme Forces[edit]
Themes for non-character warjacks (Edit)
- The Creator's Might - (Article) (Category)
- Exemplar Interdiction - (Article) (Category)
- The Faithful Masses - (Article) (Category)
- Guardians of the Temple - (Article) (Category)
Other Protectorate models[edit]
Rules Clarifications[edit]
![]() |
Rules Clarification : Fire (Edit)
|
Rules Clarification : Chain Weapon - None yet. (Edit)
![]() |
Rules Clarification: : Thresher and/or Flashing Blade and/or Cyclone (Edit) |
Resolving the attack Under this heading, the word "Thresher" is used interchangeably for "Flashing Blade" and "Cyclone" too
Thresher only
Flashing Blade only
Cyclone only
|
![]() |
Rules Clarification : Warjack (Edit)
|