Thamarite Advocate
We have 1351 articles and 91% are complete! | Please help review these models from 12+ months ago: (and/or the rest) | (Edit) | |||
|
|
![]() ![]() |
Thamarite Advocate |
The Thamarite Advocates are peerless masters of the forbidden arts who have dedicated themselves to the destruction of the infernals and the protection of humanity.
Contents
Basic Info
Thamarite Advocate | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mercenary - Thamarite Advocates will work for Crucible Guard, Cygnar, or Khador.
Minion - Thamarite Advocates will work for Circle.
Abilities
- Blessed of Thamar - When this model is destroyed by an enemy attack, each Infernal model in its command range loses 1 essence point.
- Magic Ability [ 7 ] - This model can cast spells. Normally this uses up the model's Combat Action and as such is limited to one spell per activation, but exceptions do exist.
- Reposition [3"] - At the end of an activation in which it did not run or fail a charge, this model can advance up to 3", then its activation ends.
- Sucker! - If this model is directly hit by an enemy ranged attack, choose a friendly non-incorporeal warrior model within 3" of it to be directly hit instead. That model is automatically hit and suffers all damage and effects.
Weapons
- Unarmed - This model has no weapons.
Spells
COST | RNG | AOE | POW | DUR | OFF | ||
---|---|---|---|---|---|---|---|
Barring the Gates
|
(★ Action) | - | CMD | - | Round | No | |
When a model in this model's command range casts a spell, increase the COST of the spell by 1. Additionally, when an Infernal model in this model's command range summons a horror, the Infernal must spend 1 additional essence point to summon the horror. Barring the Gates lasts for one round. | |||||||
Fell Curse
|
(★ Action) | - | (★) | - | Round | No | |
While within 5˝ of this model, enemy models lose Tough and cannot have damage removed from them. Fell Curse lasts for one round. | |||||||
Hex Bolt
|
(★ Attack) | 6 | - | 13 | Round | Yes | |
Models hit cannot make special actions, special attacks, or power attacks for one round |
Theme Forces
- Mercenary
- Minions
- Other Factions
- Cygnar and Khador players can also use this model in the Flame in the Darkness theme.
- Furthermore, Mercenary/Minion models can be hired by other Factions. Normally those Factions' themes will have a limit on how many models they can hire. Refer to #Other Theme Forces, below.
Thoughts on Thamarite Advocate
Thamarite Advocate in a nutshell
The Thamarite Advocate is a cheap, accessible wizard option with some useful spellslinging. At only three points, she slips into a variety of lists who are looking for a cheap, useful magic piece that brings some decent damage with Hex Bolt, or useful tools like Barrings the Gates, essentially a Lamentation-style effect. Reposition lets her get in-and-out pretty painlessly, and Sucker! keeps them alive when the going gets tough.
Combos & Synergies
- Flame in the Darkness - this theme lets you take two as a single requisition option. It also gives units Vengeance as per its theme benefit, so you can Sucker! into unit members to get an extra 3" of threat range on them.
- Thamarite Archon - if you miss you can reroll.
- Zerkova2 lets her run and cast Hex Bolt for some much needed extra threat range. Or walk and cast twice.
- Constance or Stryker2 both have threat extention in either Crusader's Call or their feat, respectively.
Drawbacks & Downsides
- Squishy
- Low threat range puts them on the front lines
Tricks & Tips
- Barring the Gates increases the COST of friendly spells, too. Don't screw up your order of operations.
Other
Trivia
Released 2020.01
Other Theme Forces
Crucible Guard (Edit)
Cygnar (Edit)
Khador (Edit)
Circle Orboros (Edit)
- Secret Masters. This theme doesn't have a limit on how many Minion solos you can take. Also, you can spend Requistion Points on Minion solos.
- The Bones of Orboros
- The Devourer's Host
- The Wild Hunt
Other Faction models
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Units, Solos, & Battle Engines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warlock attachments | Targ - Gatorman Soul Slave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Units | Farrow |
Farrow Bone Grinders - Farrow Brigands - Farrow Commandos - Farrow Razorback Crew - Farrow Slaughterhousers - Farrow Valkyries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gatorman |
Boil Master & Spirit Cauldron -
Bog Trog Ambushers -
Croak Raiders -
Croak Trappers -
Gatorman Bokor & Shamblers -
Gatorman Posse -
Gobber Bellows
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unaligned |
Cylena Raefyll & Nyss Hunters - Blythe & Bull - Boomhowlers - Lynus & Edrea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solos | Farrow | Agata, Queen of Carnage - Maximus - Rorsh & Brine - Targ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gatorman |
Bog Trog Mist Speaker - Bog Trog Trawler - Croak Hunter - Flugwug the Filcher - Gatorman Husk - Gatorman Soul Slave - Gatorman Witch Doctor - Kwaak Slickspine & Gub - Longchops - Wrong Eye & Snapjaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unaligned |
Alten Ashley - Boomhowler2 - Boomhowler3 - Brun Cragback & Lug - Dahlia Hallyr & Skarath - Dhunian Archon Efaarit Scout - Eilish Garrity, the Occultist - Feralgeist - Flubbin - Flugwug the Filcher - Gobber Tinker - Gremlin Swarm - Gubbin1 - Gubbin2 & Dez2 - Gudrun1 - Gudrun2 - Hermit of Henge Hold - Hutchuck, Ogrun Bounty Hunter - J.A.I.M.s - Kogan the Exile - Lanyssa Ryssyl, Nyss Sorceress - Ledfoot & Tredz - Orin Midwinter, Rogue Inquisitor - Ogrun Bokur - Raluk Moorclaw, the Ironmonger - Primal Archon - Pyg Tank - Saxon Orrik - Scythe - Swamp Gobber Chef - Swamp Gobber River Raiders - Thamarite Advocate - The Wastelander - Thrullg - Totem Hunter - Underchief Mire - Viktor Pendrake - Void Archon - Weird Wendell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle Engines | Meat Thresher (Farrow) - Sacral Vault (Gatorman) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent Warjack | Malvin & Mayhem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minion - Theme Forces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minion Faction Themes (Edit) | The Blindwater Congregation - The Thornfall Alliance - Vengeance of Dhunia - Will Work for Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited Minions themes(Edit) | Disciples of Agony (Skorne) - Oracles of Annihilation (Legion) - Secret Masters (Circle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This index was last updated: 2020.12 |
Rules Clarifications
Rules Clarification : Blessed of Thamar - None yet. (Edit)
![]() |
Rules Clarification : Magic Ability (Edit)
|
![]() |
Rules Clarification : Reposition (Edit)
|
![]() |
Rules Clarification: : Sacrificial Pawn and/or Sucker! and/or Grim Salvation (Edit) |
Differences
From here down, the terms Sacrificial Pawn, Grim Salvation, and Sucker! are interchangeable
|
![]() |
Rules Clarification : Unarmed (Edit)
|
![]() |
Rules Clarification : Barring the Gates (Edit)
|
Rules Clarification : Fell Curse - None yet. (Edit)
Rules Clarification : Hex Bolt - None yet. (Edit)
- Mercenary
- Minion
- Thamarite
- Solo
- Model
- Crucible Guard Mercenary
- Cygnar Mercenary
- Khador Mercenary
- Circle Orboros Minion
- Blessed of Thamar
- Magic Ability
- Reposition
- Reposition 3
- Sucker!
- Unarmed
- Barring the Gates
- Fell Curse
- Hex Bolt
- Flame in the Darkness
- Will Work for Food
- Magnum Opus
- Gravediggers
- Heavy Metal
- Sons of the Tempest
- Storm Division
- Armored Korps
- Jaws of the Wolf
- Legion of Steel
- Winter Guard Kommand
- Secret Masters
- The Bones of Orboros
- The Devourer's Host
- The Wild Hunt