Lanyssa Ryssyl, Nyss Sorceress
Please help review these models: (and/or the rest) | (Edit) | ||
![]() ![]() ![]() |
Lanyssa Ryssyl, Nyss Sorceress |
Lanyssa was a prodigal sorceress who proved just as adept with the magic of her people as she did fighting with a claymore in hand. She feels both fortunate and guilty for having been away from her homeland during the cataclysm invoked by Thagrosh's rise. Now, after facing the horror that is the Legion of Everblight, she has vowed to spend her power to annihilate this enemy.
Basic Info
Lanyssa Ryssyl, Nyss Sorceress | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mercenary - This model will work for Cygnar or for Retribution.
- Partisan [ Retribution ] - When included in a Retribution army, this model/unit is a Retribution model/unit instead of a Mercenary model/unit.
Minion - Works for Circle or Trollbloods
Animosity [ Blighted ] - This model cannot be part of an army that includes Blighted models.
Abilities
-
Immunity: Cold
-
Pathfinder
- Prowl - While this model has concealment, it gains stealth.
- Vendetta [ Legion or Blighted ] - This model gains an additional dice on attack and damage rolls vs Legion or Blighted models.
- Magic Ability [ 7 ] - This model can cast spells. Normally this uses up the model's Combat Action and as such is limited to one spell per activation, but exceptions do exist.
Weapons
- Sorrow - 1" reach, P+S 11 melee weapon
-
Damage Type: Magical
- Critical Freeze - On a critical hit, the model hit becomes stationary for one round unless it has Immunity: Cold.
-
Spells
COST | RNG | AOE | POW | DUR | OFF | ||
---|---|---|---|---|---|---|---|
Hunter's Mark
|
(★ Attack) | 10 | - | - | Turn | Yes | |
Friendly models can charge or make a slam power attack against target enemy model hit by Hunter's Mark without being forced or spending focus. A friendly model charging an enemy model hit by Hunter's Mark gain +2" movement. Hunter's Mark lasts for one turn. | |||||||
Ice Bolt
|
(★ Attack) | 10 | - | 12 (Cold) | (★) | Yes | |
This spell deals Cold Damage. On a critical hit, the target becomes stationary for one round unless they have Immunity: Cold. | |||||||
Winter Storm
|
(★ Action) | - | Command | - | Round | No | |
Enemy models that begin their activations in this model's command range lose Eyeless Sight, Flight, and Pathfinder that activation. Winter Storm lasts for one round. |
Theme Forces
- Mercenary
- Minion
- Retribution
- As a Mercenary solo, she can be taken in every Retribution theme. However, she'll use your "Up to one Mercenary solo" slot most of the time.
- Defenders of Ios. She doesn't use up your Mercenary slot, and she gains Reposition [3] in this theme.
- Forges of War
- Legions of Dawn
- Shadows of the Retribution. She gains "optional take down" in this theme.
- Other Factions
- As a Minion/Mercenary model, she can be hired by a bunch of other Factions theme forces. Refer to #Other Theme Forces.
Recent Changes
2021.10 Mega Update
- -1 point
- Vendetta changed to additional dice (instead of boosted dice)
Thoughts on Lanyssa Ryssyl, Nyss Sorceress
Lanyssa Ryssyl, Nyss Sorceress in a nutshell
Lanyssa is taken for her Hunter's Mark ability which is extremely powerful when running a lot of warjacks or beasts thanks to the free charge. Infantry charging farther never hurts either. She also brings a magic attack if needed.
Combos & Synergies
- Any warbeast or warjack that doesn't charge for free.
- If you can somehow catch a warbeast with flight or pathfinder on the other side of a forest, he Winter Storm ability just might work without her getting killed, but this won't happen often.
- Lanyssa particularly enjoys working with the northkin kriels. Northkin Elder can buff her ice bolt to pow14, and she gets stealth from the Storm of the North snow drifts.
Drawbacks & Downsides
- Winter Storm is a trap! If the enemy starts near enough to Lanyssa that they get shut down by this then Lanyssa is in easy range to be killed - and she isn't that tough.
- Positioning her is tricky. Too close to the front lines and she dies. Too far away and she can't use Hunter's Mark.
- Non-mercenary/minion theme forces allow for only one minion/merc solo. Thus she competes with a lot of other options, many of with are better than her, like Ragman, Sylys, Orin, the Mist Speaker or even a Gobber Tinker.
Tricks & Tips
Not much tricky about Hunter's Mark. It's best used with things that already go quite far to up the threat to extreme levels.
Other
Trivia
- This model has a limited edition sculpt, released in 2019.01. "The Damage Type: Cold never bothered me anyway!"
- Released in Hordes: Metamorphosis (2009)
Other Theme Forces
Cygnar (Edit) | Retribution of Scyrah (Edit) |
Circle Orboros (Edit)
|
Trollbloods (Edit) |
Other Faction models
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Units, Solos, & Battle Engines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warcaster attachments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Warlocks | Rorsh & Brine (Farrow) - Wrong Eye & Snapjaw (Gatorman) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-character Units |
Cephalyx Mind Bender -
Cephalyx Mind Slaver -
Cephalyx Overlords -
High Shields -
Artillery Corps -
Forge Guard -
Idrian Skirmishers -
Kayazy Assassins -
Kayazy Eliminators -
Legion of Lost Souls -
Ogrun Assault Corps -
OoI Resolutes -
OoI Vigilants -
Precursor Knights -
Press Gangers -
Sea Dog Pirates -
Deck Gun -
SH Cannon -
SH Halberdiers -
SH Cavalry -
SH Mortar -
SH Riflemen -
SH Volley Gun -
Tactical Arcanist Corps -
Thorn Gun Mages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Units |
Alexia1 - Asphyxious4 - Croe's Cutthroats - Cylena Raefyll & Nyss Hunters - Blythe & Bull - Boomhowler1 - Herne & Jonne - Lady Aiyana & Master Holt - Lynus & Edrea - MacHorne1 - The Commodore Cannon - The Devil's Shadow Mutineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-character Solos |
Cephalyx Agitator - Death Archon - Gobber Tinker - Menite Archon - Morrowan Archon - Ogrun Bokur - Powder Monkey - SH Arcanist - SH Ironhead - SH Gunner - Swamp Gobber River Raider Thamarite Advocate - Thamarite Archon - Void Archon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Solos |
Alexia2 - Alexia3 - Alten Ashley - Anastasia Di Bray - Balthazar Bamfist - Black Bella1 - Black Bella2 - Bloody Bradigan - Boomhowler2 - Boomhowler3 - Bosun Grogspar - Brun Cragback & Lug - Captain Crawtooth - Colbie Sterling, Captain of the BRI - Dahlia Hallyr & Skarath - Dez1 - Dez2 - Dirty Meg - Doc Killingsworth - Doctor Stygius - Eilish1 - Eiryss1 - Eiryss2 - Eiryss4 - First Mate Hawk - Flubbin1 - Flubbin2 & Dreyfus2 - Flugwug the Filcher - Crosse1 - Glyn Cormier, Illuminated One - Gorman1 - Gorman2 - Grand Master Gabriel Throne - Gubbin1 - Gubbin2 - Gudrun1 - Gudrun2 - Harlan Versh, Illuminated One - Harlowe Holdemhigh - Hermit of Henge Hold - Hutchuk, Ogrun Bounty Hunter - J.A.I.M.s - Kell Bailoch - Lanyssa Ryssyl, Nyss Sorceress - Lord Rockbottom - MacHorne2 - Major Harrison Gibbs - Malvin2 - Master Gunner Dougal MacNaile - Orin Midwinter, Rogue Inquisitor - Princess Delores Graciela - Ragman - Raluk Moorclaw, the Ironmonger - Rhupert Carvolo, Piper of Ord - Rorsh & Brine - Rutger Shaw, Professional Adventurer - Savio Montero Acosta - Saxon Orrik - Scythe - Sergeant Nicolas Verendrye - Stannis Brocker - Taryn Di La Rovissi, Llaelese Gun Mage - Thor Steinhammer - Tubbin - Underboss Vizkoya - Viktor Pendrake - Weird Wendell - Widget1 - Widget2 - Wrong Eye & Snapjaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle Engines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent Warjack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theme Forces (Edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flame in the Darkness - Hammer Strike - Llaelese Resistance - Operating Theater - Soldiers of Fortune - Strange Bedfellows - The Irregulars - The Kingmaker's Army - The Talion Charter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This index was last updated: 2021.11 |
Rules Clarifications
![]() |
Rules Clarification: : Magical Damage (Edit) |
* The "Damage Type: Magical" is not inherited by "secondary" damage from a weapon. That is, stuff like arcs (Electro Leap) or hazards (Scather). (Infernal Ruling)
|
![]() |
Rules Clarification : Freeze (Edit)
|
![]() |
Rules Clarification: : Partisan (Edit) |
Which Faction am I?
Attachments
Partisan warcasters
Partisans & Theme Forces (Edit)
|
![]() |
Rules Clarification : Animosity (Edit)
|
Rules Clarification : Cold - None yet. (Edit)
![]() |
Rules Clarification : Pathfinder (Edit)
|
![]() |
Rules Clarification : Prowl and/or Just a Tree? (Edit)
|
![]() |
Rules Clarification : Vendetta (Edit)
|
![]() |
Rules Clarification : Magic Ability (Edit)
|
Rules Clarification : Hunter's Mark - None yet. (Edit)
![]() |
Rules Clarification : Ice Bolt (Edit) |
Rules Clarification : Winter Storm - None yet. (Edit)
- Minion
- Character
- Solo
- Model
- Cygnar Mercenary
- Retribution of Scyrah Mercenary
- Partisan
- Circle Orboros Minion
- Trollblood Minion
- Animosity
- Cold Immunity
- Pathfinder
- Prowl
- Vendetta
- Magic Ability
- Magical Damage
- Critical Freeze
- Hunter's Mark
- Ice Bolt
- Winter Storm
- The Irregulars
- Will Work for Food
- Defenders of Ios
- Forges of War
- Legions of Dawn
- Shadows of the Retribution
- Limited Edition Sculpt
- Gravediggers
- Heavy Metal
- Sons of the Tempest
- Storm Division
- Secret Masters
- The Bones of Orboros
- The Devourer's Host
- The Wild Hunt
- Band of Heroes
- Kriel Company
- Power of Dhunia
- Storm of the North