Dreyfus & Flubbin, Storm Patrol
As of 2022.08 Warmachine University has turned into an archive for Mk3 rules (3rd Edition). Refer to the Privateer Press website for all modern Mk4 (4th Edition) related content. This site has been kept online for any players who want to continue using Mk3 rules and/or anyone who wants to compare Mk4 Legacy models to Mk3 models. More information can be found on the Talk:Main Page area of this wiki. |
![]() ![]() ![]() |
Dreyfus & Flubbin, Storm Patrol Mercenary, & Minion, & Cygnar Partisan, Storm Knight Gobber Character Solo |
Mark IV Status: Limbo - This model has not (yet) been updated with Mk IV rules, as of 2022.11. Privateer Press have promised it will get updated ... eventually.
|
The normally dour Sir Dreyfus has found new joy in life, thanks to a most unusual partner. While raiding the shattered remnants of an old bank vault, Dreyfus first encountered the lovable gobber Flubbin. They were, at the time, on opposing crews, both seeking the same loot. During the battle, Dreyfus fostered respect for the small gobber’s combat prowess, while Flubbin became infatuated with the “Funny talking shiny guy in the flying suit of armor that is gonna be SO MUCH BETTER THAN MY BALLOON!” After the heist, the pair left to start their own crew.
Flubbin has made several modifications to Dreyfus’ Storm Knight armor, installing a “boomin’” propulsion system for maximum airborne velocity, as well as a tiny saddle to ride on. In return, she has agreed to help Dreyfus build a crew to patrol the wastes from the skies, intent on keeping the innocent folk of the world safe…if any are left.
Basic Info
Dreyfus2 & Flubbin2 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Riot Quest - Although this model has rules which allow it to be played in Warmachine and Hordes, it was primarily designed for the Riot Quest boardgame. RQ is set in an alternate and/or future timeline where the Infernals won the war. Some of the RQ models are slightly more goofy than their WMH equivalents.
Mercenary - This model will work for Crucible Guard, Cygnar, and Khador
- Partisan [ Cygnar ] - When included in a Cygnar army, this model/unit is a Cygnar model/unit instead of a Mercenary model/unit.
Minion - This model will work for Trollbloods
Abilities
-
Flight
-
Immunity: Electricity
- Dogfighter - This model gains boosted attack and damage rolls against models with Flight.
- Dual Attack - This model can make melee and ranged attacks in the same activation. When this model makes its initial melee attacks or a power attack, it can also make its initial ranged attacks. This model can make ranged attacks even while in melee.
- Flying High - Ranged attacks targeting this model with a RNG greater than 8" suffer –3 RNG, to a minimum of 8. Friendly models can advance through this model if they have enough movement to move completely past its base. This model loses Flying High if it loses Flight.
- Reposition [5"] - At the end of an activation in which it did not run or fail a charge, this model can advance up to 5", then its activation ends.
Weapons
Gravity Bomb | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
RNG | ROF | AOE | POW | ||||||||||
4 | 1 | 3 | 12 | |||||||||||
| ||||||||||||||
Voltaic Lance | ||||||||||||||
![]() |
RNG | POW | P+S | |||||||||||
2 | 6 | 12 | ||||||||||||
|
Theme Forces
- Mercenary
- Cygnar
- As a Mercenary solo they can go in almost every Cygnar theme, however they'll use your "Up to one Mercenary solo" slot (most of the time).
-
Flame in the Darkness - Gravediggers
- Heavy Metal. They don't use up your Mercenary solo slot in this theme.
- Sons of the Tempest
- Storm Division. They don't use up your Mercenary solo slot in this theme.
- Other Factions
- Trollblood players can use this model in the Vengeance of Dhunia theme.
- Furthermore, Mercenary/Minion models can be hired by other Factions. Normally those Factions' themes will have a limit on how many models they can hire. Refer to #Other Theme Forces, below.
Thoughts on Dreyfus2 & Flubbin2
Dreyfus2 & Flubbin2 in a nutshell
Less defensive than Dreyfus1, Dreyfus and Flubbin bring the stat line of the Storm Knight hero with the manic explosions of the tiny demo expert.
They go in they hit hard and fast then they run away and use flight to make it hard to pin them down.
Combos & Synergies
- He is just shy from one-rounding Archons with his output consistently, therefore he needs some help from the rest of your list to push statistics in his favour; ARM-debuffs, Signs & Portends, STR or damage buffs.
- As Dreyfus is still a Storm Knight, Lieutenant Gwen Keller, the Stormblade Captain, Major Katherine Laddermore and the Reliant + Stormclad still synergize with them.
- Captain Damiano - With +3 STR from the feat they kill Archons dead. ARM 20 is also pretty good.
- Lord Azazello - Same with as with Damianos feat, but En Garde and Duelist are pretty good on a DEF 13 solo as well. Beacon gives them a ludicrous threat range with Flight.
Vengeance of Dhunia-only combos
- Gunnbjorn2's feat works on the gravity bomb. Brutal Damage still only affects the model directly hit but boosted blast damage still obliterates non-flying low arm infantry, such as Bile Thralls or Steelhead Halberdiers.
- Hunters Grim - He has a damage buff to up their output and the feat is really good on them, as they can cover a large area with Mark Target due to their large base and Snipe lets Flubbin chuck her bomb further.
Drawbacks & Downsides
- As a large-base they cannot be a requisition option in most themes they're in. It also makes them hard to hide from shooting.
- Taking them means you can neither take Dreyfus1, nor Flubbin1, for what it's worth.
- Limited theme options for mercenary players, he is usually a Cygnar or Minion model.
Tricks & Tips
- Dual Attack lets you do your ranged attack at the end of a charge move but before your charge attack, and, as stated in the rules for charge attacks, you will still get boosted damage rolls on the charge attack.
- Thanks to Sky Dropped they are immune to blast damage from the gravity bomb, so get as close as possible to your target and chuck away. If you miss, you will lose out on Brutal Damage, but you will still always clip the enemy model for blast damage.
Other
Trivia
- Released 2021.10
Other Theme Forces
Crucible Guard (Edit)
Khador (Edit)
Trollbloods (Edit)
Other Faction models
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Units, Solos, & Battle Engines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warlock attachments | Targ - Gatorman Soul Slave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Units | Farrow |
Farrow Bone Grinders - Farrow Brigands - Farrow Commandos - Farrow Razorback Crew - Farrow Slaughterhousers - Farrow Valkyries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gatorman |
Boil Master & Spirit Cauldron -
Bog Trog Ambushers -
Croak Raiders -
Croak Trappers -
Gatorman Bokor & Shamblers -
Gatorman Posse -
Gobber Bellows
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unaligned |
Cylena Raefyll & Nyss Hunters - Blythe & Bull - Boomhowlers - Lynus & Edrea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solos | Farrow | Agata, Queen of Carnage - Farrow Sapper - Maximus - Rorsh & Brine - Targ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gatorman |
Barnabas0 - Bog Trog Mist Speaker - Bog Trog Trawler - Bone Shrine - Croak Hunter - Flugwug the Filcher - Gatorman Husk - Gatorman Soul Slave - Gatorman Witch Doctor - Kwaak Slickspine & Gub - Longchops - Underchief Mire - Wrong Eye & Snapjaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unaligned |
Alten Ashley - Boomhowler2 - Boomhowler3 - Brun Cragback & Lug - Dahlia Hallyr & Skarath - Death Archon - Dhunian Archon - Efaarit Scout - Eilish Garrity, the Occultist - Feralgeist - Flubbin1 - Flubbin2 & Dreyfus2 - Flugwug the Filcher - Gobber Tinker - Gremlin Swarm - Gubbin1 - Gubbin2 & Dez2 - Gudrun1 - Gudrun2 - Hermit of Henge Hold - Hutchuck, Ogrun Bounty Hunter - J.A.I.M.s - Kogan the Exile - Lanyssa Ryssyl, Nyss Sorceress - Ledfoot & Tredz - Malvin2 - Orin Midwinter, Rogue Inquisitor - Ogrun Bokur - Raluk Moorclaw, the Ironmonger - Primal Archon - Pyg Tank - Saxon Orrik - Scythe - Swamp Gobber Chef - Swamp Gobber River Raiders - Thamarite Advocate - The Wastelander - Thrullg - Totem Hunter - Tubbin - Viktor Pendrake - Void Archon - Weird Wendell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle Engines | Meat Thresher (Farrow) - Sacral Vault (Gatorman) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent Warjack | Malvin1 & Mayhem1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minion - Theme Forces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minion Faction Themes (Edit) | The Blindwater Congregation - The Thornfall Alliance - Vengeance of Dhunia - Will Work for Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited Minions themes(Edit) | Disciples of Agony (Skorne) - Oracles of Annihilation (Legion) - Secret Masters (Circle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This index was last updated: 2021.11 |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlegroup & Similar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warcasters | Caine1 - Caine2 - Caine3 - Constance - Darius - Haley1 - Haley2 - Haley3 - Jakes2 - Kraye - Maddox - Nemo1 - Nemo2 - Nemo3 - Sloan - Stryker1 - Stryker2 - Stryker3 - Siege1 - Siege2 - Sturgis1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warcaster attachments | Squire (Cygnar) - Madelyn Corbeau (Merc) - Reinholdt (Merc) - Wyshnalyrr (Merc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Warjack Controllers |
Battlegroup Controllers:
Caine0 -
Nemo4 -
Jakes1 -
Journeyman -
T. Warcaster Lieutenant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light | Charger - Firefly - Grenadier - Hunter - Lancer - Minuteman - Sentinel Ace - Thorn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy | Avenger - Centurion - Cyclone - Defender - Hammersmith - Ironclad - Reliant - Stormclad Brickhouse - Dynamo - Gallant - Ol' Rowdy - Thunderhead - Triumph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colossal | Stormwall - Hurricane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Units, Solos, Battle Engines, & Structures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Units |
Arcane Tempest Gun Mages -
Black 13th Gun Mage Strike Team -
Field Mechaniks -
Legion of Lost Souls -
Long Gunner Infantry -
OoI Resolutes -
OoI Vigilants -
Precursor Knights -
Rangers -
Silver Line Stormguard -
Storm Lances -
Stormblades -
Stormguard -
Stormsmith Grenadiers -
Storm Tower -
Sword Knights -
Tempest Blazers -
Tr Cannon Crew -
Tr Chain Gun Crew -
Tr Commandos -
Tr Express Team -
Tr Long Gunners -
Tr Infantry -
Tr Mechaniks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solos |
Arcane Tempest Rifleman - Archduke Runewood - Captain Arlan Strangewayes - Captain Maxwell Finn - Commander Anson Hitch - Dreyfus1 - Dreyfus2 & Flubbin2 - Grand Master Gabriel Throne - Glyn Cormier, Illuminated One - Gun Mage Captain Adept - Journeyman Lieutenant Allister Caine - Journeyman Warcaster - Harlan Versh, Illuminated One - Lieutenant Allison Jakes - Lieutenant Bastian Falk - Lieutenant Gwen Keller - Major Katherine Laddermore - Major Harrison Gibbs - Morrowan Archon - Savio Montero Acosta - Squire - Stormblade Captain - Stormcallers - Tr Buster - Tr Master Gunner - Tr Patrol Dog - Tr Warcaster Lieutenant - Viktor Pendrake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle Engines & Structures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theme Forces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flame in the Darkness - Gravediggers - Heavy Metal - Sons of the Tempest - Storm Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercenaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refer to Who Works for Whom and/or Category: Cygnar Mercenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This index was last updated: 2021.11 |
Rules Clarifications
![]() |
Rules Clarification: : Partisan (Edit) |
Which Faction am I?
Attachments
Partisan warcasters
Partisans & Theme Forces (Edit)
|
![]() |
|
|
![]() |
Rules Clarification : Electricity (Edit)
|
Rules Clarification : Dogfighter - None yet. (Edit)
![]() |
Rules Clarification: : Dual Attack (Edit) |
* If you fail a charge, then you do not get to make ranged attacks.
|
Rules Clarification : Flying High - None yet. (Edit)
![]() |
Rules Clarification : Reposition (Edit)
|
![]() |
Rules Clarification : Brutal Damage and/or Brutal Shot (Edit)
|
![]() |
Rules Clarification : Sky-Dropped (Edit)
|
![]() |
Rules Clarification : Powerful Charge and/or Brutal Charge (Edit)
|
- Mercenary
- Minion
- Storm Knight
- Gobber
- Character
- Solo
- Model
- Does NOT have Mk4 rules
- Riot Quest
- Crucible Guard Mercenary
- Cygnar Mercenary
- Khador Mercenary
- Partisan
- Trollblood Minion
- Flight
- Electricity Immunity
- Dogfighter
- Dual Attack
- Flying High
- Reposition
- Reposition 5
- Brutal Damage
- Sky-Dropped
- Brutal Charge
- The Irregulars
- The Blindwater Congregation
- Vengeance of Dhunia
- Will Work for Food
- Gravediggers
- Heavy Metal
- Sons of the Tempest
- Storm Division
- Magnum Opus
- Armored Korps
- Jaws of the Wolf
- Legion of Steel
- Winter Guard Kommand
- Band of Heroes
- Kriel Company
- Power of Dhunia
- Storm of the North